2006 BC CHESS CHALLENGE RESULTS

By Grade Champions, click here

Grade 1

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Janak Awatramani W14 W11 W2 W6 W4 5.0
2 Frank Wang W13 W3 L1 W7 W6 4.0
3 Andrew Sabaratnam W15 L2 W13 W9 W10 4.0
4 John Doknjas W17 L6 W7 W5 L1 3.0
5 Reuben Szijjarto W9 W10 L6 L4 W14 3.0
6 Jonah Lee W16 W4 W5 L1 L2 3.0
7 Kristine Cumaual W12 W18 L4 L2 W11 3.0
8 Graham Basi L11 L14 W17 W12 W15 3.0
9 Amelia Tjoa L5 D12 W15 L3 W16 2.5
10 Robbie Sutherland W18 L5 D16 W14 L3 2.5
11 Justin Wild W8 L1 D14 W16 L7 2.5
12 Brooks McNabb L7 D9 W18 L8 D13 2.0
13 Manuel Lerch L2 D15 L3 D17 D12 1.5
14 Sienna Wishart L1 W8 D11 L10 L5 1.5
15 Sheldon Monroe L3 D13 L9 W18 L8 1.5
16 Michael McKee L6 W17 D10 L11 L9 1.5
17 Braden Michalopolous L4 L16 L8 D13 D18 1.0
18 Syris Apdian L10 L7 L12 L15 D17 0.5

Grade 2

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Harrison Lee W12 W7 W5 W2 W3 5.0
2 Jenna Wild W16 W3 W9 L1 W4 4.0
3 Gregory Sastrawidjaya W13 L2 W10 W5 L1 3.0
4 West Tomelden L6 W11 W15 W12 L2 3.0
5 Lawrence Luong W14 W6 L1 L3 W7 3.0
6 Thomas Watkins W4 L5 L7 W10 W11 3.0
7 Matthew Herdin W8 L1 W6 W9 L5 3.0
8 Jamie St. Martin L7 L15 W14 W13 W12 3.0
9 So Yeon Hwangbo W11 D10 L2 L7 W15 2.5
10 Benjamin Jungwirth W15 D9 L3 L6 W14 2.5
11 William Innes L9 L4 W16 W15 L6 2.0
12 Ian Leighton L1 W16 W13 L4 L8 2.0
13 Leah Lifton L3 D14 L12 L8 W16 1.5
14 Paige Graffos L5 D13 L8 W16 L10 1.5
15 Sean Leighton L10 W8 L4 L11 L9 1.0
16 Duncan VanderRoest L2 L12 L11 L14 L13 0.0

Grade 3

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Alex Sabaratnam W28 W20 W9 W2 W3 5.0
2 Donovan Zhao W8 W22 W4 L1 W14 4.0
3 Algerd Karavai W12 W13 W5 W17 L1 4.0
4 Reece Meyerhoff W21 W17 L2 W20 W10 4.0
5 Trevor Passey W23 W19 L3 W9 W12 4.0
6 Bryce Wilson L9 W27 W10 L12 W16 3.0
7 Joanne Foote L13 W16 L12 W25 W24 3.0
8 Ryan Basi L2 L14 B--- W21 W17 3.0
9 Bram Hoskin W6 W15 L1 L5 W18 3.0
10 Cole Marton B--- W18 L6 W19 L4 3.0
11 Ivo Wright L18 W29 L19 W22 W20 3.0
12 Roshan Punnen L3 W21 W7 W6 L5 3.0
13 Brian Woo W7 L3 L20 W23 W19 3.0
14 Tony Mao L20 W8 W22 W18 L2 3.0
15 Jordan Mitchell W24 L9 D25 L16 W27 2.5
16 Ellen Monroe D27 L7 W26 W15 L6 2.5
17 Tse Hoi Cheung W25 L4 W23 L3 L8 2.0
18 Henry Lu W11 L10 W28 L14 L9 2.0
19 Liam Hood W26 L5 W11 L10 L13 2.0
20 Thomas Hoang W14 L1 W13 L4 L11 2.0
21 Matthew Aitchison L4 L12 W29 L8 W25 2.0
22 Mackenzie Hadley W29 L2 L14 L11 W28 2.0
23 Lukas Lerch L5 W24 L17 L13 W29 2.0
24 Briana Chau L15 L23 W27 W28 L7 2.0
25 Thomas Armstrong L17 B--- D15 L7 L21 1.5
26 Colby McNabb L19 L28 L16 D27 B--- 1.5
27 Jian Ping Xu D16 L6 L24 D26 L15 1.0
28 Maggie Chen L1 W26 L18 L24 L22 1.0
29 Connor Bobsien L22 L11 L21 B--- L23 1.0

Grade 4

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Tanraj S Sohal W14 W8 W2 W7 W5 5.0
2 Sunny Lee W11 W3 L1 W12 W8 4.0
3 Allan Chang W15 L2 W11 W9 W7 4.0
4 Conrad Burgert L18 W24 W17 W21 W12 4.0
5 Paul Lee W23 W13 D12 W6 L1 3.5
6 Deborah Zhang D22 W16 W21 L5 W14 3.5
7 Kyle Zheng W16 W19 W22 L1 L3 3.0
8 Jonathan Wild B--- L1 W10 W13 L2 3.0
9 Evan Stefanek W25 L21 W18 L3 W17 3.0
10 Owen Chen L19 B--- L8 W18 W21 3.0
11 Brayden Osborn L2 W25 L3 W20 W19 3.0
12 Bryant Vergara W24 W18 D5 L2 L4 2.5
13 Matthew Ching W17 L5 W19 L8 D15 2.5
14 Shawn Apdian L1 W15 D20 W22 L6 2.5
15 Laban Lin L3 L14 W16 W23 D13 2.5
16 Joward Tabucol L7 L6 L15 B--- W22 2.0
17 Hubert Yuen L13 W23 L4 W24 L9 2.0
18 Graham Evans W4 L12 L9 L10 W23 2.0
19 Kai Groden-Gilchrist W10 L7 L13 W25 L11 2.0
20 Jared Wright D21 L22 D14 L11 W24 2.0
21 Jeff Situ D20 W9 L6 L4 L10 1.5
22 Patrick Ludeman D6 W20 L7 L14 L16 1.5
23 Edwin Chau L5 L17 B--- L15 L18 1.0
24 Riley Torgerson L12 L4 W25 L17 L20 1.0
25 Levi Chapman L9 L11 L24 L19 B--- 1.0


Grade 5

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Jack Cheng W24 W12 W10 W4 W2 5.0
2 Moise Herringer W5 W14 W11 W8 L1 4.0
3 Ryan Yip B--- W21 L8 W14 W16 4.0
4 Justin C Wong W31 W6 W9 L1 W11 4.0
5 Spencer Thexton L2 W35 W21 W10 W9 4.0
6 Tse Ning Cheung W16 L4 W13 W15 D8 3.5
7 Liam McGoram W22 L11 W32 D13 W20 3.5
8 Wyatt Hanes W23 W32 W3 L2 D6 3.5
9 Garrett Mcdonald W19 W15 L4 W18 L5 3.0
10 John Kump W26 W25 L1 L5 W18 3.0
11 Vera Tardos W34 W7 L2 W22 L4 3.0
12 Max Allman W29 L1 W24 L16 W22 3.0
13 Malina Hapchina W30 D18 L6 D7 W24 3.0
14 Nicholas Sorko W27 L2 W25 L3 W28 3.0
15 Phelan Harris W35 L9 W28 L6 W25 3.0
16 Nancy Lee L6 W31 W23 W12 L3 3.0
17 Alin Paunescu L25 W20 L18 D19 W27 2.5
18 Brian Zhou W33 D13 W17 L9 L10 2.5
19 Jordan Bhullar L9 W27 L22 D17 W30 2.5
20 Seamus Riordan-Short D32 L17 W33 W30 L7 2.5
21 Jonathan Poon W28 L3 L5 L25 W31 2.0
22 Frances Lu L7 W26 W19 L11 L12 2.0
23 Curtis Joe L8 W34 L16 L27 W35 2.0
24 Andrew Meijer L1 W29 L12 W26 L13 2.0
25 Spencer Graffos W17 L10 L14 W21 L15 2.0
26 Vincent Fayusal L10 L22 W35 L24 W34 2.0
27 Carson Evans L14 L19 B--- W23 L17 2.0
28 Jason Mah L21 B--- L15 W32 L14 2.0
29 Kenneth Lam L12 L24 D31 L35 B--- 1.5
30 Nicholas Peters L13 D33 W34 L20 L19 1.5
31 Wlliam Udot L4 L16 D29 W33 L21 1.5
32 Morihiro Okada D20 L8 L7 L28 D33 1.0
33 Alam Parihar L18 D30 L20 L31 D32 1.0
34 Steven Fayusal L11 L23 L30 B--- L26 1.0
35 Raymond Suh L15 L5 L26 W29 L23 1.0

Grade 6

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Gabriel Panaitiu W16 W18 W19 W6 D4 4.5
2 Jakab Tardos L19 W24 W15 W9 W11 4.0
3 Foster Tom W20 L7 W17 W14 W8 4.0
4 David Choi W28 D12 W5 W13 D1 4.0
5 Joshua Wild W10 D9 L4 W19 W12 3.5
6 Dylan Parker W26 W17 D7 L1 W0 3.5
7 Alejandro Torres-Lopez W11 W3 D6 L8 W18 3.5
8 Jing Lang Xu W14 D13 D9 W7 L3 3.0
9 Hafiz Dhanani W15 D5 D8 L2 W19 3.0
10 Derek Yang L5 W16 L11 W27 W22 3.0
11 Tony Han L7 W26 W10 W18 L2 3.0
12 Joshua Renaud W21 D4 L13 W24 L5 2.5
13 Isaac Szijjarto W22 D8 W12 L4 L0 2.5
14 Kyle Hwangbo L8 W21 W23 L3 D16 2.5
15 Albert Chung L9 W25 L2 D17 W24 2.5
16 Jazz Groden-Gilchrist L1 L10 W26 W25 D14 2.5
17 Carny Zeng W25 L6 L3 D15 W23 2.5
18 Francisco Armengual W27 L1 W22 L11 L7 2.0
19 Ivan Cheung W2 W23 L1 L5 L9 2.0
20 Christopher Kuno L3 L22 L21 W26 W27 2.0
21 Eric An L12 L14 W20 L22 W25 2.0
22 Rebecca Lin L13 W20 L18 W21 L10 2.0
23 Harkeerat Chhina D24 L19 L14 W28 L17 1.5
24 Rahul Chauhar D23 L2 W28 L12 L15 1.5
25 Brian Ryu L17 L15 W27 L16 L21 1.0
26 Trevor Leite L6 L11 L16 L20 W28 1.0
27 Rebecca Lerch L18 D28 L25 L10 L20 0.5
28 Christopher Ludeman L4 D27 L24 L23 L26 0.5

Grade 7

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Elliot Raymer W11 W6 W4 W9 W7 5.0
2 Joshua Ryu L7 W14 W6 W11 W4 4.0
3 Marko Mitrovic L6 W5 D9 W10 W11 3.5
4 Angelo Graffos W14 W7 L1 W8 L2 3.0
5 Miranda Meijer W13 L3 W12 L7 W14 3.0
6 Suhin Punnen W3 L1 L2 W14 W9 3.0
7 Nic Wickman W2 L4 W10 W5 L1 3.0
8 Mitchell Lam W10 L9 W13 L4 W12 3.0
9 Andy Lee W12 W8 D3 L1 L6 2.5
10 Brian Chau L8 W12 L7 L3 W13 2.0
11 Luca Wilmer L1 W13 W14 L2 L3 2.0
12 Ryan Kim L9 L10 L5 D13 L8 0.5
13 Daniel Woo L5 L11 L8 D12 L10 0.5
14 Jeremy Easthorn L4 L2 L11 L6 L5 0.0

Grade 8

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Kristijan Gorgevik W4 W2 W5 W3 W6 5.0
2 Surbinder Bolina W6 L1 W4 D5 W7 3.5
3 Melissa Jin W7 L5 W6 L1 B--- 3.0
4 Eric Lerer L1 B--- L2 W7 W5 3.0
5 Jeffrey Peters B--- W3 L1 D2 L4 2.5
6 Michael Fierro L2 W7 L3 B--- L1 2.0
7 Justin Monague L3 L6 B--- L4 L2 1.0

Grade 9

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Hamed Anwari W5 W8 L3 W6 W4 4.0
2 Ritik Looned W11 L6 W8 W5 W3 4.0
3 Evan Raymer W10 W9 W1 L4 L2 3.0
4 Michael Wee L6 W11 W10 W3 L1 3.0
5 Eric Lee L1 W7 W6 L2 W9 3.0
6 Alex Kay W4 W2 L5 L1 B--- 3.0
7 Andre De Villiers L8 L5 W9 W10 W11 3.0
8 Steve Noh W7 L1 L2 B--- D10 2.5
9 Edmond Villeneuve B--- L3 L7 W11 L5 2.0
10 Andrew Hayhurst L3 B--- L4 L7 D8 1.5
11 Kevin Xiong L2 L4 B--- L9 L7 1.0

Grade 10

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Lo-Ching Chow W5 W2 D3 W6 W7 4.5
2 Jimmy He W7 L1 W5 W3 W6 4.0
3 Clyde Chen W4 W6 D1 L2 B--- 3.5
4 Jenny Hsueh L3 W7 L6 B--- W5 3.0
5 Patrick Canning L1 B--- L2 W7 L4 2.0
6 Stephen Liang B--- L3 W4 L1 L2 2.0
7 Charles Xie L2 L4 B--- L5 L1 1.0

Grade 11/12

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Lucas Davies 12 W12 W3 D2 W4 W5 4.5
2 George (Jingwei) Li 11 W6 W4 D1 D7 W3 4.0
3 Teddy Ko 11 W5 L1 W11 W10 L2 3.0
4 Imran Khan 11 W14 L2 W7 L1 W10 3.0
5 Milan Anwari 12 L3 W12 W14 W6 L1 3.0
6 Stoyan Petrov 11 L2 W11 W8 L5 W7 3.0
7 Malcolm Bowles 11 W9 W8 L4 D2 L6 2.5
8 Darryll De Villiers 11 W10 L7 L6 W11 D9 2.5
9 Daniel Hoong 11 L7 L10 W12 W13 D8 2.5
10 Isaac Lisik 12 L8 W9 W13 L3 L4 2.0
11 Peter Gao 11 W13 L6 L3 L8 W14 2.0
12 Wilbur Yu 11 L1 L5 L9 W14 W13 2.0
13 Chris Szekeres 11 L11 W14 L10 L9 L12 1.0
14 Mike Lee 11 L4 L13 L5 L12 L11 0.0