News Flash:

** Apr 15: Provincial Chess Challenge - BCIT

** May: Provincial CYCC - Site:TBA

For upcoming events, check www.chess.bc.ca for details.


Check chess.bc.ca Junior Chess Schedule for latest information of the upcoming Regional Chess Challenges and Provincial Chess Challenge


Tournament: BCIT Open: 22/01/2006
Click to view full size photo

BCIT Junior Open: K-2-- Standings

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[S]
1 Janak Awatramani 1 W19 D12 W14 W6 W2 4.5 11.5
2 John Doknjas 1 W10 W7 W6 W3 L1 4.0 16.5
3 Harrison Lee 2 W17 W16 W4 L2 W10 4.0 12.5
4 Frank Wang K W18 W15 L3 W7 W8 4.0 12
5 Izaac Stevens 2 L16 W17 W12 D10 W11 3.5 9
6 Jacob Jensen 2 W13 W11 L2 L1 W14 3.0 15
7 Jonah Lee K W9 L2 W16 L4 W13 3.0 14.5
8 Bryan Contreras 2 L11 W13 W18 W15 L4 3.0 10.5
9 Benjamin Dunnill 1 L7 W18 L10 W17 W15 3.0 8
10 Lawrence Luong 2 L2 B--- W9 D5 L3 2.5 14.5
11 Anson Zheng 2 W8 L6 D15 W12 L5 2.5 13
12 Marlon Marinas 2 B--- D1 L5 L11 W19 2.5 11
13 Jane Situ 2 L6 L8 W19 W16 L7 2.0 11
14 Andrew Sabaratnam K L15 W19 L1 W18 L6 2.0 10
15 Kristine Cumaual 1 W14 L4 D11 L8 L9 1.5 14.5
16 Syris Apdian 1 W5 L3 L7 L13 D17 1.5 13.5
17 Salome Bustos Mesa 2 L3 L5 B--- L9 D16 1.5 12
18 Daniel Ponton 2 L4 L9 L8 L14 B--- 1.0 12
19 Rachel Hueller 2 L1 L14 L13 B--- L12 1.0 10.5

BCIT Junior Open: 3-4-- Standings

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[S]
1 Alex Sabaratnam 3 W26 W13 W6 W4 D2 4.5 17.5
2 Tanraj S Sohal 4 W22 W21 W8 W3 D1 4.5 15.5
3 Donovan Zhao 3 W5 W23 W10 L2 W12 4.0 16.5
4 Algerd Karavai 3 W32 W7 W9 L1 W10 4.0 15
5 Mikayla Chang 4 L3 W31 W13 W8 W9 4.0 14.5
6 Brian Chmelik 4 W20 W29 L1 W22 W11 4.0 13
7 Ginny Hsiang 4 W15 L4 D11 W25 W18 3.5 14
8 Dennis Wang 3 W27 W14 L2 L5 W26 3.0 15
9 Joward Tabucol 4 W16 W30 L4 W23 L5 3.0 14.5
10 Jordan Mitchell 3 W24 W25 L3 W14 L4 3.0 14.5
11 Matthew Ching 4 D17 W18 D7 W21 L6 3.0 14.5
12 Conrad Burgert 4 L14 W27 W17 W15 L3 3.0 14
13 Michael Levine 3 W34 L1 L5 W19 W25 3.0 12.5
14 Ian Witecki 3 W12 L8 W29 L10 W21 3.0 12.5
15 Ata Tan 4 L7 W32 W24 L12 W22 3.0 11.5
16 Maggie Chen 3 L9 W35 L21 W24 W23 3.0 10
17 Thomas Hoang 3 D11 W19 L12 L18 W30 2.5 12.5
18 Jeff Situ 4 D19 L11 W32 W17 L7 2.5 12.5
19 Charley Zhang 3 D18 L17 W33 L13 W28 2.5 11
20 Carmen Young 3 L6 B--- L23 D30 W29 2.5 9
21 Jian Ping Xu 3 W33 L2 W16 L11 L14 2.0 14.5
22 Bram Hoskin 3 L2 W33 W30 L6 L15 2.0 14
23 Owen Chen 4 W31 L3 W20 L9 L16 2.0 13.5
24 Stephen Kolodychuk 3 L10 W28 L15 L16 W33 2.0 12
25 Andre Darbinian 4 B--- L10 W26 L7 L13 2.0 11.5
26 Mircea Taras 4 L1 W34 L25 W27 L8 2.0 10.5
27 Shawn Apdian 4 L8 L12 B--- L26 W31 2.0 9.5
28 Cole Marton 3 L29 L24 W34 W32 L19 2.0 7
29 Maximus Chen 4 W28 L6 L14 D31 L20 1.5 12.5
30 Alexander van de Poel 3 W35 L9 L22 D20 L17 1.5 10.5
31 Dorian Terry 3 L23 L5 W35 D29 L27 1.5 10
32 Karl Stewart 3 L4 L15 L18 L28 W34 1.0 11.5
33 Joshua Hueller 3 L21 L22 L19 W34 L24 1.0 8.5
34 Julius Connor Arceo 4 L13 L26 L28 L33 L32 0.0 9
35 MacKenzie Grills 3 L30 L16 L31 U--- U--- 0.0 6

BCIT Junior Open: 5-6-- Standings

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[S]
1 Jack Cheng 5 W2 W5 D4 W3 W7 4.5 17.5
2 Malina Hapchina 5 L1 W8 W6 W10 W9 4.0 15.5
3 Foster Tom 6 W16 W7 W9 L1 W4 4.0 14
4 Alexandra Botez 5 W12 W11 D1 W5 L3 3.5 15.5
5 Gabriel Panaitiu 6 W13 L1 W10 L4 W11 3.0 14
6 Dylan Parker 6 D10 D9 L2 W13 W12 3.0 12.5
7 Alejandro Torres-Lopez 6 W17 L3 W13 W11 L1 3.0 12.5
8 Narek Bobloyan 5 L11 L2 W16 W14 W15 3.0 9.5
9 David Choi 6 W14 D6 L3 W15 L2 2.5 14
10 Ryan Chang 6 D6 W15 L5 L2 W16 2.5 12
11 Brian Zhou 5 W8 L4 W12 L7 L5 2.0 14.5
12 Nicholas Sorko 5 L4 W14 L11 W17 L6 2.0 10.5
13 Vincent Fayusal 5 L5 W16 L7 L6 B--- 2.0 9.5
14 Steven Fayusal 5 L9 L12 B--- L8 W17 2.0 8
15 Ian Chua 6 H--- L10 W17 L9 L8 1.5 8.5
16 Jonathan Poon 5 L3 L13 L8 B--- L10 1.0 11
17 Kenneth Lam 5 L7 B--- L15 L12 L14 1.0 8

BCIT Junior Open: 7-12-- Standings

# Name Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[S]
1 Lucas Davies 12 W11 W5 W7 W2 D4 4.5 15
2 Clyde Chen 10 W8 W3 W4 L1 W5 4.0 17.5
3 Thomas Witecki 7 W9 L2 W14 W7 W8 4.0 12.5
4 Vlad Gaciu 9 W10 W14 L2 W6 D1 3.5 15
5 Stoyan Petrov 11 W13 L1 W10 W12 L2 3.0 15
6 Thomas Chow 7 W15 L7 W11 L4 W12 3.0 11
7 Michael Wee 9 W12 W6 L1 L3 D10 2.5 16
8 Karson Welch 10 L2 D9 W16 W14 L3 2.5 11.5
9 Stephen Liang 10 L3 D8 L12 W13 W14 2.5 11.5
10 Melissa Jin 8 L4 W16 L5 W11 D7 2.5 11
11 Eli Blankers 7 L1 W13 L6 L10 W15 2.0 13
12 Quincy Welch 10 L7 W15 W9 L5 L6 2.0 12
13 Jeff Ji 11 L5 L11 W15 L9 W16 2.0 8.5
14 David Luo 8 W16 L4 L3 L8 L9 1.0 12.5
15 Vladis Tsybikov 7 L6 L12 L13 W16 L11 1.0 9
16 Vahag Bobloyan 7 L14 L10 L8 L15 L13 0.0 9